Trump Approval Index History - Second Term
Date | Approval Index | Strongly Approve | Strongly Disapprove | Total Approve | Total Disapprove |
---|---|---|---|---|---|
31-Jan-25 | +2 | 39% | 37% | 52% | 45% |
30-Jan-25 | 0 | 37% | 37% | 50% | 47% |
29-Jan-25 | +1 | 37% | 36% | 52% | 45% |
28-Jan-25 | +2 | 38% | 36% | 52% | 44% |
27-Jan-25 | +3 | 38% | 35% | 52% | 43% |
24-Jan-25 | +4 | 39% | 35% | 53% | 42% |
23-Jan-25 | +6 | 40% | 34% | 56% | 40% |
Here's how voters rated President Biden's performance.